> ## Content Index
> Fetch the complete content index at: https://accidentalis.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Tasting Notes: Tripel Triple versus my House APA
- URL: https://accidentalis.com/tasting-notes-triple-tripel-versus-my-house-apa/
- Published: 2014-01-15T00:28:35.000Z
- Updated: 2025-11-20T14:54:05.000Z
- Author: Matthew Chrispen
- Tags: Rambling, Tasting Notes, brewing, chemistry, hoppy, recipe, tasting, water, yeast, #Migrated-1763650309909, #wp, #wp-post, #Import 2025-11-20 08:51, #Import 2025-11-20 09:06

![Tripel versus APA](https://storage.ghost.io/c/c2/87/c2876a49-5c65-4965-946c-679dac007e84/content/images/2025/11/apavtripel-1-2.png)

Not sure what I was thinking about dual tasting notes of such widely varying beers. First is the [Tripel Triple](http://wp.me/p3Ls8t-5d?ref=accidentalis.com), a very malty tripel brewed with mexican piloncillo sugar that added a very nice touch. Second is the [House APA ](http://wp.me/p3Ls8t-5P?ref=accidentalis.com)\- my house calibration American Pale Ale, brewed with high levels of sulfates and calcium and NO crystal malts for a nice sharp and dry finish.

It is actually striking to see and taste the differences. Both were fermented fairly low for good attenuation, but the mouthfeel is extremely different - largely due to widely different water profiles. The tripel was brewed to match a Belgium water profile - why the APA was pushed toward a moderately extreme (half of the Burton profile) level of sulfate.

I tried to use the Ratebeer model for a change. Probably blew it. :)

| Ratebeer Style | [Tripel Triple](http://wp.me/p3Ls8t-5d?ref=accidentalis.com)                                                                                                                                       | [House APA](http://wp.me/p3Ls8t-5P?ref=accidentalis.com)                                                                                                                                                              |
| -------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Aroma          | Malty sweetness, caramel, ripe bananas, light clove and spice 8/10                                                                                                                                 | Sweet Cascade upfront, light pine and lemon, citrus 9/10                                                                                                                                                              |
| Appearance     | Dark orange, very clear, rocky white head that falls quickly but laces. Not as clear as the APA, but acceptable. 5/5                                                                               | Very clear pale yellow. White frothy head, laces in long strings. Can follow drinks down glass 5/5                                                                                                                    |
| Taste          | Lightly caramelized banana, more fresh than ripe. Very subtle cinnamon and clove. Definite yeast phenols, but not overbearing. No hop characters. No alcohol heat. Could use some complexity. 8/10 | Nicely dry, classic Cascade and CTZ hop character. Hop bitterness is clean and slightly sharp, flavor lingers. Little sweetness or maltiness. Hoppier than Sierra Nevada Pale Ale – nears west coast IPA bitter. 8/10 |
| Palate         | Medium body, but not heavy or cloying. Light carbonation after head falls. 3/5                                                                                                                     | Light body. Dry finish. Refreshing. Well carbonated and sparkling. 5/5                                                                                                                                                |
| Overall        | Spice has lessened with age and carbonation. Better younger despite the ABV @ 9% 16/20                                                                                                             | Classic American Pale Ale character, with a dry biscuit malt backbone. Recognizable Cascade and CTZ aromas and flavor. 18/20                                                                                          |

I am always nervous scoring my own beers well, but these are two of my favorites and in my brewing rotation at least twice a year. Belgians are some of my very favorite styles with extreme variety of phenols and spice. I have been working very hard to nail my APA recipe and water profile, and finally have an APA worth sharing with brewer friends.

There are a few changes I might make to the Tripel to up the game that I need to think through.

As always - love a great lacy beer!

![Tripel versus APA Lacing](https://storage.ghost.io/c/c2/87/c2876a49-5c65-4965-946c-679dac007e84/content/images/2025/11/apatripel2_lacing-2.png)

Cheers!